105L 250℃ Benchtop Laboratory Drying Oven/Hot Air Sterilizer NuOven D106-I
Features
Benchtop design, back heating, horizontal force convection with adjustable inflow and outflow air speed to ensure
chamber temperature uniformity
Stainless steel working chamber and powder coated steel housing with dual-layer toughened glass window
Stainless steel shelf with adjustable space
Temperature controller with high-peed, high-performance CPU chip
High-sensitivity and high precision Pt resistance sensor
Preset programmed control with timing range up to 99 hours for power-on, power-off and working
Multiple alarmings for sensor failure, high/low temperature deviation, over temperature
10-segment temperature control program to realize temperature’s stepped program operation
Parameter memory
Temperature display calibration
Dynamic self-diagnostic control technology
Optional:
-Independent temperature control and alarming system to provide dual protections and stop working in case of over-temperature
-Inert gas interface and inert gas flow meter
Specifications
| Model | NuOven D25-I | NuOven D51-I | NuOven D106-I | NuOven D198-I | |
| Chamber volume (L) | 25 | 50 | 105 | 200 | |
| Convection Method | Horizontal Forced Convection (Fan) | ||||
| Temp. Control Range | RT+ 10~250℃ | ||||
| Temperature | Accuracy | 0.1℃(≤100℃);1℃(>100℃) | |||
| Fluctuation | ±1℃ | ||||
| Uniformity | ± 2℃ at 100℃ | ±2℃ at 100℃ | |||
| Controller | PID microprocessor control, soft touch, LED display | ||||
| Sensor | Pt 100 | ||||
| Timer | Power-on, power off and working. Timing range: 1min-99hr | ||||
| Material | Internal | 304 stainless steel | |||
| External | 08F | ||||
| Dimensions (WxDxH,mm) | Internal | 300×300×275 | 420×350×350 | 550×350×550 | 600×550×600 |
| External | 580×470×445 | 710×520×520 | 830×530×720 | 880×740×790 | |
| Net Weight(Kg) | 30 | 43 | 59 | 77 | |
| Consumption Power(W) | 650 | 940 | 1740 | 2290 | |
| Shelf Size(mm) | 246×280 | 366×340 | 496×340 | 546×540 | |
| Shelf Qty(Standard/Maximum) | 2/4 | 2/6 | 2/12 | 2/9 | |
| Power Supply | 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) | ||||
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.