Features
Benchtop design, back heating, horizontal force convection. NuOven C-series: adjustable inflow and outflow volume
Stainless steel working chamber and powder coated steel housing with dual-layer toughened glass window on the front door
Stainless steel shelf with adjustable space
Temperature controller with high-peed, high-performance CPU chip
High-sensitivity and high precision Pt resistance sensor
Preset programmed control with timing range up to 99 hours for power-on, power-off and working
Multiple alarming for sensor failure, high/low temperature deviation, over temperature
Parameter memory
Temperature display calibration
Dynamic self-diagnostic control technology
Optional:
-Independent temperature control and alarming system to provide dual protections and stop working in case of over-temperature
-Inert gas interface and inert gas flow meter
Specifications
| Model | NuOven B23-I/C23-I (*Note) | NuOven B51-I/C51-I(*Note) | NuOven B105-I/C105-I(*Note) | NuOven B212-I/C212-I(*Note) | |
| Chamber volume (L) | 25 | 50 | 105 | 200 | |
| Convection Method | Horizontal forced Convection (Fan) | ||||
| Temp. Control Range | RT+10℃~200℃ | ||||
| Temperature | Resolution | 0.1℃ (≤100℃ ), 1℃ (>100℃)℃ | |||
| Fluctuation | ±1℃ | ||||
| Uniformity | ±2℃ at 100℃ | ||||
| Controller | PID microprocessor control, soft touch, LED display | ||||
| Sensor | PT 100 | ||||
| Timer | Power-on, power off and working. Timing range: 1min-99hr | ||||
| Material | Internal | 304 stainless steel | |||
| External | 08F | ||||
| Dimensions (WxDxH,mm) | Internal | 300×300×275 | 420×350×350 | 550×350×550 | Dimensions (WxDxH,mm) |
| External | 580×470×445 | 710×520×520 | 830×530×720 | 880×740×790 | |
| Net Weight(Kg) | 30 | 43 | 59 | 77 | |
| Consumption Power(W) | 600 | 740 | 1240 | 1640 | |
| Shelf Size(mm) | 246×280 | 366×340 | 496×340 | 546×540 | |
| Shelf Qty(Standard/Maximum) | 2/4 | 2/6 | 2/12 | 2/9 | |
| Power Supply | 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) | ||||
*Note:
NuOven C23-I/C51-I/C105-I/C212-I has 10-segment temperature control program to realize temperature curve program running.
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.