400℃ Drying oven(Benchtop,Horizontal Forced Convection)NuOven B31-I
Features
Benchtop design, back heating, horizontal force convection.
Stainless steel working chamber and powder coated steel housing
Stainless steel shelf with adjustable space
Temperature controller with high-peed, high-performance CPU chip
High-sensitivity and high precision PT100 resistance sensor
Preset programmed control with timing range up to 99 hours for power-on, power-off and working
Multiple alarmings for sensor failure, high/low temperature deviation, over temperature
Parameter memory
Temperature display calibration
Dynamic self-diagnostic control technology
Optional:
-Independent temperature control and alarming system to provide dual protections and stop working in case of over-temperature
-Inert gas interface and inert gas flow meter
Specifications
| Model | NuOven B31-I NuOven C31-I (*Note) | NuOven B72-I NuOven C72-I (*Note) | NuOven B101-I NuOven C101-I (*Note) | NuOven B150-I NuOven C150-I (*Note) | NuOven B252-I NuOven C252-I (*Note) | ||
| Chamber volume(L) | 30 | 70 | 100 | 150 | 250 | ||
| Convection Method | Horizontal forced Convection (Fan) | ||||||
| Temp. Control Range | RT+5℃~ 30℃ | ||||||
| Temperature | Accuracy | ±1℃ at 100℃ | |||||
| Fluctuation | ±1.5℃ | ||||||
| Uniformity | ± 2.5℃ at 100℃ | ± 2.5℃ at 100℃ | |||||
| Controller | PID microprocessor control, soft touch, LED display | ||||||
| Sensor | PT100 | ||||||
| Timer | Power-on, power off and working. Timing range: 1min-99hr | ||||||
| Material | Internal | 304 stainless steel | |||||
| External | 08F | ||||||
| Dimensions (WxDxH,mm) | Internal | 300×300×350 | 400×400×450 | 450×450×500 | 500×500×600 | 600×600×700 | |
| External | 640×520×575 | 740×620×675 | 790×670×725 | 840×720×825 | 940×820×925 | ||
| Net Weight(Kg) | 46 | 65 | 78 | 94 | 125 | ||
| Consumption Power(W) | 1200 | 1600 | 2000 | 2500 | 3200 | ||
| Shelf Size(mm) | 290×270 | 390×370 | 440×420 | 490×470 | 590×570 | ||
| ShelfQty(Standard/Maximum) | 2/4 | 2/4 | 2/4 | 2/4 | 2/5 | ||
| Power Supply | 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) | ||||||
*Note:
NuOven C31-I/C72-I/C101-I/C150-I/ C252-I has10-segment temperature control program to realize temperature curve program running.
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.